EQUIDAE® Horse Feeding Guidelines
EQUIDAE Alfalfa Plus and EQUIDAE Coastal Plus use wholesome ingredients that work to provide optimum levels of energy for the maintenance and long term health of your horse. Unlike textured feeds, EQUIDAE is uniquely formulated using the Extrusion Process.
EQUIDAE Alfalfa Plus and EQUIDAE Coastal Plus are formulated to provide superior nutrition to all classes of horses and all age groups. From weanlings to seniors, and broodmares to competitive partners, EQUIDAE allows you to meet your horse’s individual daily caloric requirements. Whether your horse needs 15,000 calories or 35,000 calories, you can safely achieve those numbers utilizing good quality forage or pasture and EQUIDAE.
Use the Charts to Find the Correct Amount of EQUIDAE
1 level cup of EQUIDAE = 1/4 pound or 4 ounces of feed
| EQUIDAE Alfalfa Plus
|
| In pounds - divide into two equal feedings. (1 level cup = 1/4 lb. or 4 oz.)
|
| Weight of horse in lbs. | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 |
| Adult Maintenance | 1.0 | 1.0 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 2.6 |
| Adult Light Work | 1.0 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 3.9 |
| Adult Moderate Work | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 |
| Adult Heavy Work | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.3 | 7.0 | 7.7 | 8.4 | 9.1 |
| Broodmare Open/to 250 Days | 1.0 | 1.0 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 2.6 |
| Broodmare Gestation Last 90 Days | 1.0 | 1.4 | 1.8 | 2.1 | 2.5 | 2.8 | 3.2 | 3.5 | 3.9 | 4.2 | 4.6 |
| Broodmare Lactation | 2.7 | 3.6 | 4.5 | 5.4 | 6.3 | 7.2 | 8.1 | 9.0 | 9.9 | 10.8 | 11.7 |
| Stallion/Breeding | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.3 | 7.0 | 7.7 | 8.4 | 9.1 |
| Foal | creep |
| Weanling | 4.0 | 5.4 | 6.8 | 8.1 | | | | | | | |
| Yearling | 2.9 | 3.8 | 4.8 | 5.7 | 6.7 | 7.6 | 8.5 | | | | |
| EQUIDAE Coastal Plus
|
| In pounds - divide into two equal feedings. (1 level cup = 1/4 lb. or 4 oz.)
|
| Weight of horse in lbs. | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 |
| Adult Maintenance | 1.0 | 1.0 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 2.6 |
| Adult Light Work | 1.0 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 3.9 |
| Adult Moderate Work | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 |
| Adult Heavy Work | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.3 | 7.0 | 7.7 | 8.4 | 9.1 |
| Broodmare Open/to 250 Days | 1.0 | 1.0 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 2.6 |
| Broodmare Gestation Last 90 Days | 1.0 | 1.4 | 1.8 | 2.1 | 2.5 | 2.8 | 3.2 | 3.5 | 3.9 | 4.2 | 4.6 |
| Broodmare Lactation | 2.7 | 3.6 | 4.5 | 5.4 | 6.3 | 7.2 | 8.1 | 9.0 | 9.9 | 10.8 | 11.7 |
| Stallion/Breeding | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.3 | 7.0 | 7.7 | 8.4 | 9.1 |
| Foal | creep |
| Weanling | 4.0 | 5.4 | 6.8 | 8.1 | | | | | | | |
| Yearling | 2.9 | 3.8 | 4.8 | 5.7 | 6.7 | 7.6 | 8.5 | | | | |
Plus Recommended Amount of Clean, Fresh Hay per Day
Feed as directed along with good quality pasture, grass, or grass/legume hay at a minimum of 1.5% bodyweight, or equivalent, in daily required calories. Provide an unlimited amount of fresh, clean water and free choice availability to plain salt daily.
Feeding guide based solely on calorie intake - not forage type. Individual horses may require a feeding rate adjustment of plus or minus 25% depending on body condition, hay and pasture quality, and energy loss resulting from strenuous exercise.
| Hay Variety | Digestible Energy (Kcals/lb.) | Total Digestible Nutrients (%) | Crude Protein (%) |
| Alfalfa | 800 to 1,100 | 48 to 55 | 15 to 20 |
| Red Clover | 800 to 1,100 | 46 to 52 | 13 to 16 |
| Orchard Grass | 700 to 1,000 | 42 to 50 | 7 to 11 |
| Timothy | 700 to 1,000 | 42 to 50 | 7 to 11 |
| Bermuda Grass | 700 to 1,000 | 42 to 50 | 6 to 11 |
| Tall Fescue | 600 to 900 | 40 to 48 | 5 to 9 |
| Source: National Research Council, 1989; UK Equine Nutritional Program, 1999 |